Metropolitan Yeshiva High School Athletic League

MYHSAL

Boys Tennis Teams

FLATBUSH

  • Home Games:
    1609 Avenue J
    Brooklyn, NY 11230
    Map it!

    Record:3-0

    • 1 - Bobby Falack | 12th |
    • 2 - Norman Saada | 10th |
    • 3 - Eric Azrak | 12th |
    • 4 - Sonny Cohen | 11th |
    • 5 - Morris Shamah | 12th |
    • 6 - Sam Sutton | 12th |
    • 7 - Abe Kassab | 9th |
    • 8 - David Yehoshua | 9th |
    • 9 - Jack Benjamin | 11th |
    • 10 - Eli Kraiem | 9th |
    • 11 - Reuben Bibi | 12th |
    • 12 - Steven Nasar | 9th |

Schedule

Past Games

  • Sunday April 14, 2024
    VS. YDE | Win: 5-0 
  • Tuesday April 9, 2024
    VS. RAMBAM | Win: 5-0 
  • Sunday April 7, 2024
    @ HANC | Win: 5-0
    Recap