Metropolitan Yeshiva High School Athletic League

MYHSAL

Boys Tennis Teams

SAR

  • Home Games:
    503 West 259th Street
    Bronx, NY 10471
    Map it!

    Record:2-0

    • 1 - Caleb Sonnenker | 10th |
    • 2 - Yakir Lieberman | 10th |
    • 3 - Elie Twersky | 11th |
    • 4 - David Muss | 11th |
    • 5 - Benji Berlin | 10th |
    • 6 - David Isaacs | 11th |
    • 7 - Ilan Goldfein | 12th |
    • 8 - Sam Lukashok | 12th |
    • 9 - Jack Brooks | 12th |
    • 10 - Dov Lieben | 10th |
    • 11 - Jake Westerman | 10th |
    • 12 - Jake Sadres | 11th |
    • 13 - Zach Friedman | 12th |

Schedule

Past Games

  • Thursday May 2, 2024
    @ MTA | Win: 4-1 
  • Monday April 1, 2024
    VS. TABC | Win: 4-1